Bobcat T740 Compact Track Loader
Bobcat T740 Compact Track Loader Information
The Bobcat® T740 compact track loader provides powerful performance with Tier 4-compliant 3.4L engine and generous operating capacity. Combined with an impressive vertical lift path, it’s ideal for nearly any lifting or digging application.
EMISSIONS TIER (EPA) | Tier 4 |
ENGINE COOLING | liquid |
ENGINE FUEL | diesel |
HORSEPOWER | 74 hp |
TURBOCHARGED ENGINE | optional |
Performance
RATED OPERATING CAPACITY (SAE) | 3,200 lb |
TIPPING LOAD | 9143 lb |
OPERATING WEIGHT | 10127 lb |
TRAVEL SPEED | 6.6 mph |
TRAVEL SPEED (2-SPEED OPTION) | 10.7 mph |
GROUND PRESSURE (RUBBER) | 4.1 psi |
TRAVEL SPEED - HIGH | 6.6 mph |
Capacities
Hydraulic System
SYSTEM RELIEF @ QUICK COUPLERS | 3,500 psi |
AUXILIARY STD FLOW | 23 gal/min |
AUXILIARY HIGH FLOW | 30.5 gal/min |
Dimensions
LENGTH | 114.3 in |
LENGTH WITHOUT ATTACHMENT | 114.3 in |
LENGTH WITH STANDARD BUCKET | 141.6 in |
WIDTH | 78 in |
WIDTH (WITH BUCKET) | 80 in |
HEIGHT | 81.3 in |
HEIGHT WITH OPERATOR CAB | 81.3 in |
HEIGHT TO BUCKET HINGE PIN | 132 in |
REACH @ MAXIMUM HEIGHT | 33.6 in |
TURNING RADIUS | 88 in |
LENGTH OF TRACK ON GROUND | 63.7 in |
TRACK WIDTH | 17.7 in |
List of Features
JOYSTICK CONTROL | optional |
AIR CONDITIONING | Optional |
BACKUP ALARM | standard |
BICS SYSTEM (INTERLOCK) | standard |
CAB HEATER | optional |
OPERATING LIGHTS | standard |
SUSPENSION SEAT | Standard |
TWO SPEED TRAVEL | optional |
DELUXE INSTRUMENTATION | optional |
ENGINE SHUTDOWN | standard |
HYDRAULIC BUCKET POSITIONING | optional |
HIGH FLOW OPTION | optional |
AUXILIARY HYDRAULICS | standard |
BOB-TACH ATTACHMENT SYSTEM | standard |
POWER BOB-TACH | optional |
ACS (SWITCHABLE CONTROLS) | not-available |
RIDE CONTROL | optional |
HORN | standard |
*New price, if shown, is Suggested List Price (SLP). Current national programs are subtracted. SLP and/or final actual sales price will vary depending on options or accessories selected.